Players without 2025 analytical scores receive the 10th percentile score of their teammates.
| Rank | 10% Rank Interval | Team | F.A.N. FPI | QB | RB | WR | TE | OT | IOL | IDL | EDGE | ILB | DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-5 | Indiana | 27.1 | 99.4 | 91.0 | 92.5 | 88.0 1 Missing | ||||||
| 2 | 1-6 | Oregon | 26.5 | 98.3 | 87.4 | 100.0 | |||||||
| 3 | 1-8 | Ohio State | 24.6 | 98.9 | 99.4 | 93.4 | |||||||
| 4 | 2-8 | Miami | 24.4 | 94.3 | 34.0 | ||||||||
| 5 | 2-8 | Texas Tech | 24.3 | 85.7 | 98.1 | ||||||||
| 6 | 2-8 | Notre Dame | 24.0 | 96.0 | 100.0 | 96.2 | |||||||
| 7 | 3-8 | Texas | 23.4 | 96.6 | 63.2 | ||||||||
| 8 | 3-10 | Ole Miss | 22.3 | 95.8 | 94.3 | ||||||||
| 9 | 8-18 | Washington | 20.3 | 93.9 | 47.2 | ||||||||
| 10 | 8-19 | Utah | 19.9 | 93.1 | 92.9 | 97.2 | |||||||
| 11 | 9-19 | Tennessee | 19.2 | 92.6 | 93.2 | 59.4 | |||||||
| 12 | 9-19 | Georgia | 19.2 | 97.1 | 81.9 | 73.6 | |||||||
| 13 | 9-19 | Iowa | 19.1 | 86.3 | 88.7 | 50.2 | 64.9 1 Missing | ||||||
| 14 | 9-19 | Texas A&M | 19.0 | 88.0 | 85.5 | 66.0 | |||||||
| 15 | 9-21 | Vanderbilt | 18.8 | 100.0 | 99.1 | ||||||||
| 16 | 9-21 | Alabama | 18.3 | 95.4 | 75.5 | 87.7 | 36.1 1 Missing | ||||||
| 17 | 9-22 | BYU | 18.0 | 81.7 | 99.0 | 86.9 | 95.3 | ||||||
| 18 | 9-22 | Penn State | 18.0 | 95.2 | 52.8 | ||||||||
| 19 | 10-22 | Missouri | 17.7 | 67.4 | 94.8 | 45.3 | |||||||
| 20 | 15-24 | NC State | 16.5 | 84.0 | 60.3 | 86.8 | |||||||
| 21 | 16-25 | SMU | 16.4 | 78.9 | 66.5 | 57.5 | |||||||
| 22 | 19-30 | Clemson | 15.7 | 89.1 | 91.6 | 40.1 1 Missing | |||||||
| 23 | 20-37 | TCU | 14.5 | 69.7 | 84.8 | 75.5 | |||||||
| 24 | 20-37 | LSU | 14.4 | 64.5 | 89.6 | ||||||||
| 25 | 22-37 | Auburn | 14.1 | 82.3 | 86.1 | 10.4 | 61.9 1 Missing | ||||||
| 26 | 22-37 | USC | 14.1 | 87.4 | 98.7 | 50.8 2 Missing | 37.2 1 Missing | 57.2 | |||||
| 27 | 22-38 | Kansas State | 14.1 | 80.0 | 88.4 | 58.3 2 Missing | - | 74.4 1 Missing | |||||
| 28 | 22-38 | Duke | 13.9 | 80.6 | 94.2 | 70.8 | |||||||
| 29 | 22-38 | Oklahoma | 13.9 | 62.9 | 67.4 | 90.6 | |||||||
| 30 | 22-39 | Florida | 13.9 | 60.0 | 99.7 | 65.4 | 35.8 | ||||||
| 31 | 23-40 | Florida State | 13.4 | 70.6 | |||||||||
| 32 | 23-40 | Michigan | 13.3 | 73.7 | 91.3 | 54.3 1 Missing | |||||||
| 33 | 23-41 | North Texas | 13.1 | 81.1 | 96.8 | 54.7 | |||||||
| 34 | 23-41 | Louisville | 13.1 | 46.3 | 90.3 | 46.3 1 Missing | |||||||
| 35 | 23-41 | South Carolina | 13.0 | 76.0 | 71.3 | 24.5 | |||||||
| 36 | 23-43 | Arkansas | 12.5 | 64.6 | 67.0 | ||||||||
| 37 | 23-43 | Kansas | 12.4 | 82.9 | 78.1 | 84.0 | |||||||
| 38 | 28-44 | Baylor | 11.9 | 68.6 | 88.7 | ||||||||
| 39 | 31-47 | Mississippi State | 11.7 | 93.7 | 85.8 | 69.8 | |||||||
| 40 | 31-47 | Arizona | 11.6 | 90.9 | 79.0 | 7.5 | |||||||
| 41 | 35-48 | Wake Forest | 11.0 | 54.9 | 81.6 | 31.1 | |||||||
| 42 | 36-48 | James Madison | 10.7 | 92.6 | 40.0 1 Missing | ||||||||
| 43 | 36-49 | Nebraska | 10.6 | 78.3 | 97.4 | 62.3 | |||||||
| 44 | 39-51 | Illinois | 9.8 | 85.1 | 65.2 | 35.9 1 Missing | 61.3 1 Missing | 34.5 1 Missing | |||||
| 45 | 39-51 | Virginia | 9.7 | 70.3 | 86.8 | 22.6 | |||||||
| 46 | 40-51 | Rutgers | 9.6 | 97.7 | |||||||||
| 47 | 41-51 | Pittsburgh | 9.6 | 55.4 | 87.7 | 34.9 | |||||||
| 48 | 41-51 | Arizona State | 9.5 | 59.4 | 96.1 | - | |||||||
| 49 | 44-54 | Iowa State | 8.6 | 69.1 | 84.5 | 60.3 | 78.3 | 60.2 1 Missing | |||||
| 50 | 44-54 | South Florida | 8.6 | 49.8 1 Missing | 59.7 | 49.8 1 Missing | |||||||
| 51 | 44-54 | Maryland | 8.1 | 63.4 | 65.5 | 40.6 | |||||||
| 52 | 49-56 | Northwestern | 7.4 | 38.9 | 72.6 | 67.9 | |||||||
| 53 | 49-56 | Georgia Tech | 7.4 | 88.6 | 71.9 | 26.7 1 Missing | 26.3 1 Missing | ||||||
| 54 | 49-59 | Houston | 7.0 | 68.0 | 83.9 | 54.2 2 Missing | 82.1 | ||||||
| 55 | 52-60 | Toledo | 6.2 | 77.1 | 92.3 | 13.2 | |||||||
| 56 | 52-61 | UNLV | 5.8 | 89.0 | 38.5 1 Missing | ||||||||
| 57 | 54-62 | East Carolina | 5.3 | 76.6 | 71.7 | 33.8 1 Missing | |||||||
| 58 | 55-62 | Michigan State | 5.2 | 69.7 | 60.4 | ||||||||
| 59 | 55-62 | Kentucky | 5.2 | 36.0 | 82.6 | 49.2 | 79.2 | ||||||
| 60 | 55-63 | Texas State | 4.6 | 66.3 | 77.1 | 24.6 1 Missing | |||||||
| 61 | 57-66 | Tulane | 4.0 | 56.6 | 47.4 | 27.4 | |||||||
| 62 | 57-69 | Colorado | 3.8 | 61.1 | 21.9 | 12.3 | |||||||
| 63 | 60-73 | Cincinnati | 3.1 | 40.5 1 Missing | 76.5 | 80.2 | 40.5 1 Missing | 52.3 | |||||
| 64 | 61-75 | Boise State | 2.7 | 45.7 | 77.4 | 46.2 | |||||||
| 65 | 61-75 | North Carolina | 2.7 | 52.0 | 49.4 | 40.1 | 20.8 | ||||||
| 66 | 62-76 | UCLA | 2.3 | 72.6 | 56.5 | 11.3 | |||||||
| 67 | 62-76 | New Mexico | 2.3 | 43.4 | 61.9 | 46.4 2 Missing | 72.6 | ||||||
| 68 | 63-76 | Virginia Tech | 2.2 | 54.3 | 29.1 1 Missing | ||||||||
| 69 | 63-76 | Minnesota | 2.1 | 44.6 | 73.9 | 39.6 | 58.0 1 Missing | ||||||
| 70 | 63-76 | Washington State | 2.0 | 60.6 | 56.8 | 21.1 1 Missing | |||||||
| 71 | 63-76 | California | 2.0 | 79.7 | 55.7 | 57.5 1 Missing | |||||||
| 72 | 63-76 | Boston College | 1.8 | 48.6 | 83.2 | 29.3 1 Missing | |||||||
| 73 | 64-78 | UCF | 1.5 | 29.7 | 74.8 | 83.0 | |||||||
| 74 | 64-78 | Army | 1.2 | 48.0 | - | - | 17.0 1 Missing | ||||||
| 75 | 64-78 | Western Michigan | 1.2 | 53.7 | 61.3 | 25.5 | |||||||
| 76 | 67-78 | Memphis | 0.8 | 57.1 | 60.0 | 33.0 | 38.4 1 Missing | 42.6 1 Missing | |||||
| 77 | 73-81 | Hawaii | 0.1 | 64.0 | 51.6 | 16.9 1 Missing | |||||||
| 78 | 73-81 | Wisconsin | 0.1 | 41.1 | 34.8 | 30.3 | 84.9 | 52.3 1 Missing | |||||
| 79 | 77-84 | West Virginia | -1.2 | 36.6 | 19.0 | 42.5 | |||||||
| 80 | 77-84 | San Diego State | -1.2 | 26.9 | 62.9 | 47.4 | 26.9 1 Missing | ||||||
| 81 | 77-84 | Navy | -1.2 | 75.4 | 64.8 | 14.1 3 Missing | 14.1 1 Missing | 34.1 | 38.9 1 Missing | ||||
| 82 | 79-86 | Old Dominion | -2.3 | 34.0 1 Missing | 52.3 | 34.0 1 Missing | 34.0 1 Missing | ||||||
| 83 | 79-88 | Temple | -2.5 | 57.7 | 62.3 | 91.5 | 18.2 1 Missing | ||||||
| 84 | 79-88 | Southern Miss | -2.5 | 45.1 | 50.3 | 29.2 | |||||||
| 85 | 82-91 | UTSA | -3.0 | 58.9 | 87.1 | 50.9 | |||||||
| 86 | 82-92 | Ohio | -3.5 | 32.6 | 79.4 | 41.2 | 23.5 1 Missing | ||||||
| 87 | 83-92 | Georgia State | -3.8 | 70.9 | 23.2 | 38.7 | 24.9 | ||||||
| 88 | 83-92 | Utah State | -3.8 | 56.0 | 82.3 | 47.2 | 26.4 | 45.0 1 Missing | 22.9 2 Missing | ||||
| 89 | 85-94 | Nevada | -4.0 | 13.1 | 73.2 | 50.0 | 30.8 | ||||||
| 90 | 85-94 | Miami (OH) | -4.0 | 52.6 | 28.1 | 12.4 1 Missing | |||||||
| 91 | 85-96 | Marshall | -4.2 | 36.5 | 44.3 | 36.7 1 Missing | |||||||
| 92 | 86-97 | Purdue | -4.7 | 44.0 | 20.3 | 17.2 1 Missing | |||||||
| 93 | 89-98 | Fresno State | -5.2 | 21.7 | 77.7 | ||||||||
| 94 | 91-99 | Appalachian State | -5.3 | 34.3 | 53.2 | 23.6 | |||||||
| 95 | 92-99 | Tulsa | -5.5 | 29.1 | 77.4 | ||||||||
| 96 | 92-99 | Syracuse | -5.5 | 18.9 | 53.9 | 41.5 | |||||||
| 97 | 93-101 | Florida Atlantic | -5.9 | 28.6 | 27.4 | 19.1 1 Missing | |||||||
| 98 | 93-102 | Stanford | -6.3 | 28.0 | 75.2 | 53.8 | 32.6 1 Missing | ||||||
| 99 | 95-102 | Oregon State | -6.5 | 17.7 | 14.2 | ||||||||
| 100 | 97-102 | Air Force | -6.8 | 7.4 1 Missing | 17.1 | 57.7 | 7.4 1 Missing | ||||||
| 101 | 97-102 | Georgia Southern | -6.9 | 37.7 | 75.8 | 3.8 | |||||||
| 102 | 98-103 | Wyoming | -7.3 | 13.7 | 57.1 | 16.3 1 Missing | |||||||
| 103 | 102-105 | Oklahoma State | -8.4 | 23.4 | 20.0 1 Missing | ||||||||
| 104 | 103-105 | Arkansas State | -8.8 | 22.3 | 33.2 | ||||||||
| 105 | 103-106 | San Jose State | -9.1 | 40.0 | 14.2 | 19.8 | 21.4 1 Missing | 47.9 1 Missing | |||||
| 106 | 105-111 | UAB | -10.0 | 35.4 | 68.1 | 6.6 | |||||||
| 107 | 106-112 | Troy | -10.6 | 25.7 | 36.8 | 17.2 | 35.6 | ||||||
| 108 | 106-112 | Buffalo | -10.6 | 39.7 | 8.9 1 Missing | ||||||||
| 109 | 106-112 | Eastern Michigan | -10.8 | 31.4 | 84.2 | 16.0 | |||||||
| 110 | 106-112 | Central Michigan | -10.9 | 27.4 | 28.7 | 6.1 1 Missing | 16.6 1 Missing | 50.2 1 Missing | |||||
| 111 | 106-112 | Colorado State | -10.9 | 58.1 | 65.1 | 25.1 2 Missing | |||||||
| 112 | 107-113 | Rice | -11.5 | 50.3 | 44.2 | 32.4 | 10.2 1 Missing | 10.2 2 Missing | |||||
| 113 | 112-115 | South Alabama | -12.1 | 15.4 | 58.4 | - | |||||||
| 114 | 113-116 | Coastal Carolina | -12.5 | 4.6 | 28.4 | 5.8 1 Missing | |||||||
| 115 | 113-117 | Akron | -12.9 | 4.0 | 51.0 | ||||||||
| 116 | 114-117 | Kent State | -13.2 | 33.7 | 11.6 | 3.2 1 Missing | 10.2 | ||||||
| 117 | 115-118 | Louisiana | -13.7 | 24.0 | 46.1 | 4.7 | 22.1 1 Missing | ||||||
| 118 | 117-118 | Bowling Green | -14.2 | 2.3 | 58.7 | 7.1 2 Missing | 56.6 | ||||||
| 119 | 119-120 | Louisiana Monroe | -15.6 | 4.6 1 Missing | 4.6 1 Missing | ||||||||
| 120 | 119-120 | Northern Illinois | -15.8 | 8.2 1 Missing | 30.3 | 18.8 | 8.2 1 Missing | ||||||
| 121 | 121-121 | Ball State | -18.9 | 1.7 | 31.9 | 1.6 1 Missing | 46.6 1 Missing | ||||||
| 122 | 122-123 | Charlotte | -21.1 | 8.1 | 5.7 | 4.4 | |||||||
| 123 | 122-123 | UMass | -21.4 | 12.6 | 3.5 | 0.9 | 42.1 1 Missing |
Players without analytical scores: Players marked with (M) are given a 10th percentile score instead of 0 to prevent teams from being unfairly penalized for injuries.
Note: These rankings assume all non-IR players are playing. Injured players who are not on IR are still included in the depth chart analysis.
Caution: It is VERY EARLY in the season. Rankings will start to stabilize with more data.
| Rank | 10% Rank Interval | Team | F.A.N. FPI | QB | RB | WR | TE | OT | IOL | IDL | EDGE | ILB | CB | S | Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | LAR | 5.3 | 68.8 | 68.8 | 10.0 | 100.0 | ||||||||
| 2 | 1-2 | DEN | 5.1 | 71.9 | 21.9 | 100.0 | |||||||||
| 3 | 3-8 | BAL | 4.2 | 100.0 | 93.8 | 59.4 | 100.0 | ||||||||
| 4 | 3-8 | CHI | 4.2 | 59.4 | 62.5 | 93.8 | 75.0 | ||||||||
| 5 | 3-8 | PHI | 4.1 | 87.5 | 84.4 | 78.1 | 100.0 | 75.0 | |||||||
| 6 | 3-8 | GB | 4.1 | 96.9 | 71.9 | 100.0 | |||||||||
| 7 | 3-8 | PIT | 4.1 | 62.5 | 46.9 | 62.5 | 100.0 | ||||||||
| 8 | 3-9 | SEA | 3.9 | 50.0 | 65.6 | 75.0 | |||||||||
| 9 | 8-10 | BUF | 3.5 | 81.3 | 75.0 | 37.5 | 75.0 | ||||||||
| 10 | 9-11 | DET | 3.2 | 93.8 | 96.9 | 75.0 | |||||||||
| 11 | 10-13 | TB | 3.0 | 37.5 | 53.1 | 43.8 | 75.0 | ||||||||
| 12 | 11-13 | LAC | 2.9 | 84.4 | 65.6 | 50.0 | 100.0 | ||||||||
| 13 | 11-13 | NE | 2.9 | 90.6 | 75.0 | 50.0 | |||||||||
| 14 | 14-14 | SF | 2.5 | 78.1 | 100.0 | 100.0 | |||||||||
| 15 | 15-16 | MIN | 1.7 | 31.3 | 31.3 | 53.1 | 100.0 | ||||||||
| 16 | 15-17 | HOU | 1.6 | 43.8 | 18.8 | 71.9 | 50.0 | ||||||||
| 17 | 16-17 | JAX | 1.5 | 53.1 | 87.5 | - | 75.0 | ||||||||
| 18 | 18-18 | IND | 1.2 | 87.5 | 84.4 | 75.0 | |||||||||
| 19 | 19-19 | DAL | 0.3 | 65.6 | 10.0 | 46.9 | 50.0 | ||||||||
| 20 | 20-20 | CAR | 0.0 | 56.3 | 40.6 | 28.1 | 50.0 | ||||||||
| 21 | 21-21 | KC | -0.4 | 15.6 | 90.6 | 100.0 | |||||||||
| 22 | 22-22 | NO | -0.5 | 46.9 | 25.0 | 56.3 | 50.0 | ||||||||
| 23 | 23-23 | NYG | -1.0 | 34.4 | 34.4 | 31.3 | 50.0 | ||||||||
| 24 | 24-24 | CIN | -1.0 | 75.0 | 59.4 | 34.4 | 25.0 | ||||||||
| 25 | 25-25 | CLE | -1.6 | 18.8 | 75.0 | ||||||||||
| 26 | 26-26 | WAS | -1.7 | 10.0 | 75.0 | ||||||||||
| 27 | 27-27 | ATL | -1.7 | 40.6 | 100.0 | 81.3 | 25.0 | ||||||||
| 28 | 28-28 | MIA | -2.5 | 10.0 | 90.6 | 10.0 | 50.0 | ||||||||
| 29 | 29-29 | ARZ | -3.1 | 21.9 | 96.9 | 50.0 | |||||||||
| 30 | 30-30 | TEN | -5.2 | 25.0 | 50.0 | 25.0 | 0.0 | ||||||||
| 31 | 31-31 | LV | -5.4 | 28.1 | 43.8 | 40.6 | 25.0 | ||||||||
| 32 | 32-32 | NYJ | -6.8 | 10.0 | 81.3 | 0.0 |