I love talking football, feel free to reach out to me at jcardonick@uchicago.edu with any questions, improvements, or future projects you'd like to see. Note: Data is sourced from FantasyPoints, ProFootballFocus, Spotrac, OverTheCap, Pro Football Reference, RBSDM, ESPN, CollegeFootballData, nfl_data_py, and nflreadR.
Mock Draft · Free Agency · Team Plan · Contract Market · Big Board · Draft Picks · Cap Space
PatriotsAFC
SeahawksNFC
Patriots
Seahawks| Pos | Starter |
|---|---|
| LDT | Leonard Williams31 |
| NT | Byron Murphy II22 |
| RDT | Jarran Reed32 |
| LEDGE | Demarcus Lawrence33 |
| WLB | Drake Thomas25 |
| MLB | Ernest Jones IV25 |
| REDGE | Uchenna Nwosu28 |
| LCB | Devon Witherspoon24 |
| FS | Ty Okada26 |
| SS | Julian Love27 |
| RCB | Josh Jobe27 |
| NB | Nick Emmanwori21 |
Players without 2025 analytical scores receive the 10th percentile score of their teammates.
| Rank | 10% Rank Interval | Team | F.A.N. FPI | QB | RB | WR | TE | OT | IOL | IDL | EDGE | ILB | DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-7 | Indiana | 26.8 | 98.9 | 89.2 | 91.1 | 86.6 1 Missing | ||||||
| 2 | 1-8 | Miami | 25.8 | 92.6 | 65.2 | ||||||||
| 3 | 1-8 | Oregon | 25.6 | 97.1 | 81.3 | 100.0 | |||||||
| 4 | 1-8 | Ole Miss | 24.6 | 95.9 | 94.6 | ||||||||
| 5 | 1-8 | Ohio State | 24.5 | 99.4 | 99.0 | 87.5 | |||||||
| 6 | 1-8 | Texas | 24.2 | 96.0 | 69.6 | ||||||||
| 7 | 2-8 | Texas Tech | 24.1 | 85.7 | 97.1 | ||||||||
| 8 | 2-8 | Notre Dame | 23.7 | 96.6 | 100.0 | 93.8 | |||||||
| 9 | 9-17 | Utah | 20.3 | 93.1 | 92.7 | 97.3 | |||||||
| 10 | 9-17 | Washington | 20.2 | 94.3 | 49.1 | ||||||||
| 11 | 9-19 | Penn State | 19.5 | 94.9 | 67.0 | ||||||||
| 12 | 9-20 | Texas A&M | 19.3 | 89.1 | 84.8 | 70.5 | |||||||
| 13 | 9-20 | Georgia | 19.2 | 97.7 | 87.3 | 75.0 | |||||||
| 14 | 9-20 | Tennessee | 19.2 | 94.3 | 93.7 | 56.3 | |||||||
| 15 | 9-22 | Iowa | 18.5 | 86.3 | 91.1 | 44.3 | 48.0 1 Missing | ||||||
| 16 | 9-23 | Alabama | 18.3 | 94.9 | 72.4 | 88.4 | 36.6 1 Missing | ||||||
| 17 | 9-23 | SMU | 18.1 | 78.3 | 69.5 | 71.4 | |||||||
| 18 | 11-24 | Missouri | 17.4 | 68.0 | 94.0 | 42.0 | |||||||
| 19 | 11-25 | Vanderbilt | 17.4 | 100.0 | 98.2 | ||||||||
| 20 | 13-25 | NC State | 17.0 | 83.4 | 63.2 | 90.2 | |||||||
| 21 | 15-26 | BYU | 16.5 | 82.3 | 99.4 | 96.4 | |||||||
| 22 | 15-27 | Clemson | 16.3 | 88.0 | 91.7 | 35.4 1 Missing | |||||||
| 23 | 17-28 | USC | 16.0 | 87.4 | 98.1 | 58.5 2 Missing | 43.0 1 Missing | ||||||
| 24 | 18-34 | TCU | 15.2 | 70.3 | 90.5 | 79.5 | |||||||
| 25 | 20-34 | Duke | 15.0 | 78.9 | 95.6 | 75.9 | |||||||
| 26 | 21-36 | LSU | 14.5 | 57.1 | 92.9 | ||||||||
| 27 | 22-38 | Kansas State | 14.1 | 81.1 | 87.6 | 59.1 2 Missing | - | 74.8 1 Missing | |||||
| 28 | 24-39 | Auburn | 13.8 | 80.6 | 85.7 | 60.1 1 Missing | |||||||
| 29 | 24-39 | Louisville | 13.7 | 47.4 | 90.8 | 48.2 | |||||||
| 30 | 24-39 | North Texas | 13.6 | 82.9 | 96.8 | 46.4 | |||||||
| 31 | 24-40 | Florida State | 13.5 | 71.4 | |||||||||
| 32 | 24-40 | Florida | 13.4 | 58.3 | 99.7 | 64.5 | 31.3 | ||||||
| 33 | 24-40 | Oklahoma | 13.4 | 63.4 | 66.7 | 89.3 | |||||||
| 34 | 24-40 | Michigan | 13.3 | 73.7 | 91.4 | 50.5 1 Missing | |||||||
| 35 | 26-43 | Arizona | 12.5 | 92.0 | 83.5 | 8.9 | |||||||
| 36 | 26-43 | Mississippi State | 12.5 | 93.7 | 85.4 | 62.5 | |||||||
| 37 | 27-45 | South Carolina | 12.1 | 70.9 | 71.7 | 22.3 | |||||||
| 38 | 27-45 | Arkansas | 12.1 | 62.9 | 66.1 | ||||||||
| 39 | 28-46 | Baylor | 11.8 | 69.7 | 86.6 | ||||||||
| 40 | 32-47 | Kansas | 11.4 | 81.7 | 77.8 | 82.1 | |||||||
| 41 | 35-47 | Wake Forest | 11.0 | 53.7 | 82.2 | 30.4 | |||||||
| 42 | 35-48 | Illinois | 10.7 | 84.0 | 67.6 | 32.1 | 66.8 1 Missing | 40.8 1 Missing | |||||
| 43 | 35-48 | Virginia | 10.7 | 67.4 | 86.7 | 24.1 | |||||||
| 44 | 37-50 | James Madison | 10.3 | 92.1 | 43.9 1 Missing | ||||||||
| 45 | 37-50 | South Florida | 10.1 | 50.2 1 Missing | 62.2 | 50.2 1 Missing | |||||||
| 46 | 39-51 | Rutgers | 9.8 | 97.5 | |||||||||
| 47 | 40-51 | Arizona State | 9.6 | 60.0 | 96.2 | - | |||||||
| 48 | 44-54 | Georgia Tech | 8.7 | 88.6 | 74.6 | 32.3 1 Missing | |||||||
| 49 | 44-55 | Nebraska | 8.5 | 69.1 | 97.8 | 60.7 | |||||||
| 50 | 44-55 | Pittsburgh | 8.4 | 54.3 | 87.9 | 57.1 | |||||||
| 51 | 46-56 | Iowa State | 7.9 | 68.6 | 84.1 | 60.1 | 77.7 | 57.9 1 Missing | |||||
| 52 | 48-56 | Houston | 7.5 | 73.1 | 86.3 | 43.0 | 83.9 | ||||||
| 53 | 48-57 | Maryland | 7.4 | 62.3 | 65.1 | 37.5 | |||||||
| 54 | 48-59 | Toledo | 7.0 | 77.7 | 92.4 | 29.5 | |||||||
| 55 | 50-59 | East Carolina | 6.6 | 77.1 | 63.4 | 43.4 1 Missing | |||||||
| 56 | 51-60 | Northwestern | 6.2 | 34.3 | 70.2 | 53.6 | |||||||
| 57 | 54-63 | UNLV | 5.6 | 88.3 | 35.2 1 Missing | ||||||||
| 58 | 54-63 | Kentucky | 5.5 | 37.1 | 83.2 | 50.8 | 81.3 | ||||||
| 59 | 54-63 | Michigan State | 5.3 | 69.2 | 61.6 | ||||||||
| 60 | 56-64 | Texas State | 4.7 | 66.9 | 76.2 | 4.5 | |||||||
| 61 | 57-66 | Tulane | 4.3 | 55.4 | 48.3 | 33.7 1 Missing | |||||||
| 62 | 57-67 | North Carolina | 4.0 | 56.0 | 50.8 | 42.9 | 19.6 | ||||||
| 63 | 57-68 | Colorado | 3.9 | 60.6 | 24.8 | 13.4 | |||||||
| 64 | 61-71 | UCLA | 3.0 | 74.9 | 58.1 | 11.6 | |||||||
| 65 | 61-72 | Minnesota | 2.8 | 46.3 | 78.1 | 38.4 | 60.1 1 Missing | ||||||
| 66 | 61-72 | Boise State | 2.7 | 46.9 | 77.5 | 47.3 | |||||||
| 67 | 63-73 | Virginia Tech | 2.4 | 52.6 | 32.2 1 Missing | ||||||||
| 68 | 64-74 | Washington State | 2.3 | 57.1 | 56.8 | 27.5 1 Missing | |||||||
| 69 | 64-74 | California | 2.2 | 81.0 | 54.5 | 57.5 1 Missing | |||||||
| 70 | 64-74 | New Mexico | 2.1 | 42.9 | 65.4 | 44.5 2 Missing | 67.9 | ||||||
| 71 | 64-78 | Army | 1.5 | 49.1 | - | - | 14.7 1 Missing | ||||||
| 72 | 66-78 | UCF | 1.2 | 29.1 | 77.1 | 83.0 | |||||||
| 73 | 67-79 | Western Michigan | 0.9 | 50.9 | 60.0 | 25.0 | |||||||
| 74 | 69-79 | Memphis | 0.7 | 58.9 | 59.4 | 27.7 | 37.0 1 Missing | 44.5 1 Missing | |||||
| 75 | 71-81 | San Diego State | 0.3 | 28.0 | 61.3 | 48.1 | 27.9 1 Missing | ||||||
| 76 | 71-81 | Boston College | 0.3 | 48.0 | 82.9 | 26.7 1 Missing | |||||||
| 77 | 71-82 | Hawaii | 0.2 | 64.6 | 46.3 | 17.5 1 Missing | |||||||
| 78 | 71-82 | Wisconsin | 0.1 | 40.6 | 34.9 | 31.1 | 84.8 | 52.4 1 Missing | |||||
| 79 | 73-84 | Southern Miss | -0.5 | 50.3 | 52.4 | 26.8 | |||||||
| 80 | 75-85 | Cincinnati | -0.9 | 27.6 1 Missing | 74.3 | 73.2 | 37.4 1 Missing | 39.8 | |||||
| 81 | 76-86 | West Virginia | -1.1 | 36.6 | 20.3 | 41.1 | |||||||
| 82 | 77-86 | Navy | -1.2 | 75.4 | 64.4 | 12.1 3 Missing | 12.1 1 Missing | 41.2 | 36.4 1 Missing | ||||
| 83 | 79-86 | Temple | -1.4 | 61.7 | 62.5 | 92.0 | 20.4 1 Missing | ||||||
| 84 | 79-86 | UTSA | -1.7 | 59.4 | 87.0 | 58.9 | |||||||
| 85 | 80-88 | Old Dominion | -2.0 | 35.1 1 Missing | 49.5 | 35.1 1 Missing | 35.8 1 Missing | ||||||
| 86 | 82-89 | Fresno State | -2.5 | 21.7 | 75.2 | ||||||||
| 87 | 85-92 | Marshall | -3.1 | 37.1 | 43.8 | 34.8 1 Missing | |||||||
| 88 | 85-92 | Georgia State | -3.3 | 72.6 | 24.4 | 36.6 | 31.9 | ||||||
| 89 | 86-92 | Miami (OH) | -3.5 | 45.1 | 27.6 | 11.7 1 Missing | |||||||
| 90 | 87-95 | Ohio | -3.9 | 30.3 | 79.7 | 23.3 1 Missing | |||||||
| 91 | 87-95 | Nevada | -4.0 | 12.6 | 75.6 | 50.0 | 29.9 | ||||||
| 92 | 87-95 | Utah State | -4.4 | 56.6 | 80.3 | 17.0 | 42.9 1 Missing | 19.2 2 Missing | |||||
| 93 | 90-97 | Appalachian State | -5.0 | 35.4 | 53.7 | 20.5 | |||||||
| 94 | 90-97 | Tulsa | -5.0 | 28.6 | 80.4 | ||||||||
| 95 | 90-97 | Purdue | -5.1 | 42.3 | 21.3 | 17.5 1 Missing | |||||||
| 96 | 93-101 | Syracuse | -6.0 | 18.9 | 51.4 | 40.2 | |||||||
| 97 | 93-101 | Florida Atlantic | -6.0 | 29.7 | 27.9 | 17.3 1 Missing | |||||||
| 98 | 96-103 | Georgia Southern | -6.8 | 36.0 | 75.9 | 1.8 | |||||||
| 99 | 96-103 | Stanford | -6.9 | 24.0 | 76.5 | 50.9 | 32.9 1 Missing | ||||||
| 100 | 96-103 | Oregon State | -7.0 | 17.7 | 14.3 | ||||||||
| 101 | 96-103 | Air Force | -7.0 | 8.1 1 Missing | 17.8 | 57.4 | 8.1 1 Missing | ||||||
| 102 | 98-103 | Wyoming | -7.4 | 14.3 | 56.5 | 16.3 1 Missing | |||||||
| 103 | 99-104 | Arkansas State | -7.9 | 22.3 | 32.4 | ||||||||
| 104 | 103-106 | San Jose State | -9.0 | 40.0 | 15.0 | 16.1 | 23.0 1 Missing | 48.5 1 Missing | |||||
| 105 | 104-107 | UAB | -9.1 | 38.3 | 69.8 | 7.1 | |||||||
| 106 | 104-107 | Oklahoma State | -9.1 | 22.9 | 19.7 1 Missing | ||||||||
| 107 | 105-111 | Eastern Michigan | -10.1 | 33.7 | 84.4 | 17.9 | |||||||
| 108 | 107-113 | Troy | -10.2 | 26.3 | 33.9 | 16.1 | 36.0 | ||||||
| 109 | 107-114 | Coastal Carolina | -10.5 | 10.9 | 28.9 | 11.9 1 Missing | |||||||
| 110 | 107-114 | Central Michigan | -10.7 | 25.1 | 34.3 | 6.1 1 Missing | 17.1 1 Missing | 49.6 1 Missing | |||||
| 111 | 107-114 | South Alabama | -10.9 | 15.4 | 59.7 | - | |||||||
| 112 | 108-114 | Buffalo | -11.1 | 41.3 | 9.1 1 Missing | ||||||||
| 113 | 108-114 | Rice | -11.1 | 52.0 | 43.8 | 32.7 | 9.3 1 Missing | 9.3 2 Missing | |||||
| 114 | 109-114 | Colorado State | -11.3 | 58.4 | 64.3 | 26.0 2 Missing | |||||||
| 115 | 115-117 | Akron | -12.8 | 3.4 | 49.8 | ||||||||
| 116 | 115-117 | Louisiana | -13.3 | 23.4 | 45.7 | 5.4 | 23.2 1 Missing | ||||||
| 117 | 115-118 | Kent State | -13.5 | 30.9 | 12.1 | 2.6 1 Missing | 10.0 | ||||||
| 118 | 117-119 | Bowling Green | -14.3 | 2.3 | 59.0 | 6.6 2 Missing | 55.4 | ||||||
| 119 | 118-119 | Louisiana Monroe | -15.0 | 5.2 1 Missing | 5.2 1 Missing | ||||||||
| 120 | 120-120 | Northern Illinois | -15.9 | 8.2 1 Missing | 30.8 | 19.0 | 8.2 1 Missing | ||||||
| 121 | 121-121 | Ball State | -18.9 | 1.7 | 32.7 | 1.7 1 Missing | 46.4 1 Missing | ||||||
| 122 | 122-122 | Charlotte | -20.7 | 7.9 | 6.3 | 4.1 | |||||||
| 123 | 123-123 | UMass | -21.7 | 12.0 | 3.5 | 2.7 | 41.4 1 Missing |
Players without analytical scores: Players marked with (M) are given a 10th percentile score instead of 0 to prevent teams from being unfairly penalized for injuries.
Note: These rankings assume all non-IR players are playing. Injured players who are not on IR are still included in the depth chart analysis.
Caution: It is VERY EARLY in the season. Rankings will start to stabilize with more data.
| Rank | 10% Rank Interval | Team | F.A.N. FPI | QB | RB | WR | TE | OT | IOL | IDL | EDGE | ILB | CB | S | Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | LAR | 7.9 | 68.8 | 68.8 | 46.9 | 68.2 | ||||||||
| 2 | 1-2 | PHI | 7.3 | 87.5 | 84.4 | 71.9 | 76.5 | ||||||||
| 3 | 3-3 | GB | 6.3 | 96.9 | 71.9 | 12.5 | 77.2 | ||||||||
| 4 | 4-6 | SF | 5.6 | 78.1 | 100.0 | 81.0 | |||||||||
| 5 | 4-6 | DEN | 5.6 | 71.9 | 53.1 | 69.2 | |||||||||
| 6 | 4-6 | LAC | 5.3 | 84.4 | 65.6 | 37.5 | 82.1 | ||||||||
| 7 | 7-7 | NE | 3.7 | 90.6 | 65.6 | 63.8 | |||||||||
| 8 | 8-10 | SEA | 3.4 | 46.9 | 28.1 | 56.3 | 75.3 | ||||||||
| 9 | 8-11 | KC | 3.2 | 65.6 | 84.4 | 100.0 | |||||||||
| 10 | 8-12 | PIT | 3.1 | 59.4 | 34.4 | 44.3 | |||||||||
| 11 | 9-12 | HOU | 2.9 | 40.6 | 21.9 | 62.5 | 64.8 | ||||||||
| 12 | 10-12 | BAL | 2.8 | 100.0 | 93.8 | 53.1 | 47.2 | ||||||||
| 13 | 13-13 | CHI | 2.1 | 56.3 | 62.5 | 87.5 | 56.4 | ||||||||
| 14 | 14-14 | BUF | 1.7 | 81.3 | 75.0 | 28.1 | 34.1 | ||||||||
| 15 | 15-16 | DET | 1.4 | 93.8 | 96.9 | 96.9 | 49.9 | ||||||||
| 16 | 15-16 | TB | 1.3 | 37.5 | 43.8 | 31.3 | 44.7 | ||||||||
| 17 | 17-17 | NYG | 0.7 | 34.4 | 25.0 | 40.6 | 59.5 | ||||||||
| 18 | 18-18 | DAL | -0.2 | 62.5 | 46.9 | 34.4 | 37.1 | ||||||||
| 19 | 19-19 | MIN | -0.8 | 28.1 | 18.8 | 43.8 | 39.4 | ||||||||
| 20 | 20-20 | JAX | -1.5 | 50.0 | 81.3 | - | 60.2 | ||||||||
| 21 | 21-21 | IND | -1.8 | 31.3 | 87.5 | 78.1 | 23.5 | ||||||||
| 22 | 22-22 | CIN | -2.3 | 75.0 | 59.4 | 21.9 | 18.9 | ||||||||
| 23 | 23-23 | WAS | -2.9 | 15.6 | 9.4 | 35.5 | |||||||||
| 24 | 24-24 | CAR | -3.4 | 53.1 | 15.6 | 0.1 | |||||||||
| 25 | 25-25 | CLE | -4.2 | 12.5 | 12.5 | 28.7 | |||||||||
| 26 | 26-26 | NO | -4.2 | 43.8 | 50.0 | 14.3 | |||||||||
| 27 | 27-27 | ATL | -5.8 | 100.0 | 75.0 | 5.0 | |||||||||
| 28 | 28-28 | LV | -6.1 | 37.5 | 90.6 | 4.3 | |||||||||
| 29 | 29-29 | TEN | -6.4 | 18.8 | 40.6 | 25.0 | 10.7 | ||||||||
| 30 | 30-30 | NYJ | -6.9 | 21.9 | 81.3 | 18.8 | 0.0 | ||||||||
| 31 | 31-31 | ARZ | -8.3 | 15.6 | 93.8 | 2.2 | |||||||||
| 32 | 32-32 | MIA | -9.1 | 10.0 | 90.6 | 16.5 |